News:


Nyou Fiction
24273131391

Main Menu

* TalkBox

TalkBox v1.0
 

Nyou Fiction Forums - Statistics Center

General Statistics

Total Members:
114,091
Total Posts:
7,318
Total Topics:
616
Total Categories:
4
Users Online:
285
Most Online:
3,988 - January 15, 2020, 10:17:14 PM
Online today:
338
Total page views:
92,193,188
Average registrations per day:
28.92
Average posts per day:
1.29
Average topics per day:
0.20
Total Boards:
16
Latest Member:
HughmanMcMan
Average online per day:
50.57
Gender stats:
None: 5990
Female: 1195
Male: 106906
Average page views per day:
14,548.40

Top 10 Posters

Jimmy Olsen
1,271
OrpheumZero
1,075
Anime Lover
427
Duce
425
FallenStar
422
yarr
308
Poowrite
279
TestMember
250
Toasty
221
livinginfinite
207

Top Topic Starters

Duce
133
Anime Lover
49
Jimmy Olsen
38
yarr
25
OrpheumZero
21
UndeadRiot
15
Toasty
11
Poowrite
10
JeezersArtNSFW
10
skit
9

Most Time Online

livinginfinite
37d 16h 10m
Duce
34d 21h 6m
OrpheumZero
29d 2h 42m
Jimmy Olsen
24d 34m
bmn
18d 22h 55m
DrBones
15d 6h 19m
UndeadRiot
12d 3h 31m
Georgerix
11d 14h 36m
LOLOLO
11d 9h 36m
Quagmire
11d 15m

Top liked messages

Forum Upgrade!
2

Top liked users

Duce
2

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 172 338 3,425,387
May 2024 0 0 11 338 109,992
April 2024 0 0 34 293 860,714
2024-04-01 0 0 2 67 43,621
2024-04-02 0 0 1 67 70,201
2024-04-03 0 0 1 79 65,120
2024-04-04 0 0 2 89 61,193
2024-04-05 0 0 2 95 5,680
2024-04-06 0 0 2 65 66,949
2024-04-07 0 0 0 58 18,053
2024-04-08 0 0 3 71 4,717
2024-04-09 0 0 2 60 40,319
2024-04-10 0 0 1 82 20,342
2024-04-11 0 0 1 72 9,752
2024-04-12 0 0 0 69 13,980
2024-04-13 0 0 1 70 7,957
2024-04-14 0 0 0 65 3,645
2024-04-15 0 0 0 66 3,992
2024-04-16 0 0 0 67 18,790
2024-04-17 0 0 1 72 24,306
2024-04-18 0 0 1 58 8,023
2024-04-19 0 0 1 104 10,928
2024-04-20 0 0 0 116 91,851
2024-04-21 0 0 2 55 73,788
2024-04-22 0 0 2 45 20,915
2024-04-23 0 0 1 79 25,417
2024-04-24 0 0 2 99 14,541
2024-04-25 0 0 0 69 26,502
2024-04-26 0 0 1 83 11,335
2024-04-27 0 0 2 81 13,604
2024-04-28 0 0 1 293 35,255
2024-04-29 0 0 1 57 28,234
2024-04-30 0 0 1 50 21,704
March 2024 0 0 60 145 1,463,014
2024-03-01 0 0 1 104 21,832
2024-03-02 0 0 2 145 62,437
2024-03-03 0 0 4 84 89,828
2024-03-04 0 0 2 68 3,876
2024-03-05 0 0 2 103 4,149
2024-03-06 0 0 4 99 45,399
2024-03-07 0 0 2 100 59,774
2024-03-08 0 0 4 106 28,959
2024-03-09 0 0 3 110 10,758
2024-03-10 0 0 1 104 35,616
2024-03-11 0 0 1 91 58,706
2024-03-12 0 0 1 98 75,175
2024-03-13 0 0 3 82 44,174
2024-03-14 0 0 2 99 49,245
2024-03-15 0 0 4 124 51,874
2024-03-16 0 0 0 137 71,486
2024-03-17 0 0 2 107 69,979
2024-03-18 0 0 2 111 76,944
2024-03-19 0 0 2 104 60,346
2024-03-20 0 0 3 119 53,523
2024-03-21 0 0 1 96 92,964
2024-03-22 0 0 0 103 59,468
2024-03-23 0 0 2 102 82,981
2024-03-24 0 0 2 104 84,859
2024-03-25 0 0 3 94 25,455
2024-03-26 0 0 3 89 22,880
2024-03-27 0 0 1 69 25,931
2024-03-28 0 0 1 142 25,715
2024-03-29 0 0 0 131 9,518
2024-03-30 0 0 1 71 14,366
2024-03-31 0 0 1 67 44,797
February 2024 0 0 34 147 574,199
2024-02-01 0 0 3 52 11,442
2024-02-02 0 0 0 63 11,706
2024-02-03 0 0 1 69 11,788
2024-02-04 0 0 0 93 13,683
2024-02-05 0 0 4 75 17,754
2024-02-06 0 0 0 66 15,463
2024-02-07 0 0 0 72 10,131
2024-02-08 0 0 1 79 7,794
2024-02-09 0 0 0 132 7,572
2024-02-10 0 0 0 119 7,468
2024-02-11 0 0 3 87 6,691
2024-02-12 0 0 0 102 22,796
2024-02-13 0 0 2 89 14,587
2024-02-14 0 0 0 117 8,546
2024-02-15 0 0 1 129 8,384
2024-02-16 0 0 3 85 7,464
2024-02-17 0 0 1 88 5,510
2024-02-18 0 0 1 83 9,432
2024-02-19 0 0 0 126 34,828
2024-02-20 0 0 3 147 54,799
2024-02-21 0 0 0 95 79,524
2024-02-22 0 0 1 91 60,102
2024-02-23 0 0 0 83 32,698
2024-02-24 0 0 1 81 13,777
2024-02-25 0 0 0 89 5,553
2024-02-26 0 0 1 96 19,217
2024-02-27 0 0 2 90 13,366
2024-02-28 0 0 5 132 40,925
2024-02-29 0 0 1 95 21,199
January 2024 0 0 33 126 417,468
2024-01-01 0 0 1 89 4,025
2024-01-02 0 0 0 100 4,964
2024-01-03 0 0 1 119 18,149
2024-01-04 0 0 5 91 5,352
2024-01-05 0 0 2 112 3,998
2024-01-06 0 0 2 103 9,576
2024-01-07 0 0 0 92 13,403
2024-01-08 0 0 0 106 12,544
2024-01-09 0 0 1 126 11,261
2024-01-10 0 0 2 101 12,777
2024-01-11 0 0 1 120 13,336
2024-01-12 0 0 1 105 13,134
2024-01-13 0 0 0 48 10,635
2024-01-14 0 0 2 46 11,342
2024-01-15 0 0 1 56 11,448
2024-01-16 0 0 1 57 22,102
2024-01-17 0 0 3 64 11,690
2024-01-18 0 0 1 61 12,323
2024-01-19 0 0 0 51 11,450
2024-01-20 0 0 0 67 12,164
2024-01-21 0 0 2 66 11,894
2024-01-22 0 0 1 81 11,315
2024-01-23 0 0 0 109 60,781
2024-01-24 0 0 2 97 14,656
2024-01-25 0 0 0 56 15,420
2024-01-26 0 0 1 70 11,554
2024-01-27 0 0 1 77 11,515
2024-01-28 0 0 0 60 11,960
2024-01-29 0 0 1 102 15,765
2024-01-30 0 0 0 73 15,190
2024-01-31 0 0 1 65 11,745
* 2023 2 4 441 338 1,741,989
December 2023 0 0 50 295 817,343
2023-12-01 0 0 2 283 8,173
2023-12-02 0 0 3 293 17,316
2023-12-03 0 0 2 295 23,539
2023-12-04 0 0 1 113 5,973
2023-12-05 0 0 1 103 3,619
2023-12-06 0 0 0 92 3,636
2023-12-07 0 0 1 98 4,144
2023-12-08 0 0 1 111 4,079
2023-12-09 0 0 1 80 2,982
2023-12-10 0 0 0 110 2,997
2023-12-11 0 0 2 98 2,206
2023-12-12 0 0 3 102 3,729
2023-12-13 0 0 2 131 4,812
2023-12-14 0 0 0 149 4,981
2023-12-15 0 0 0 135 5,203
2023-12-16 0 0 3 118 36,397
2023-12-17 0 0 0 104 4,039
2023-12-18 0 0 2 105 4,937
2023-12-19 0 0 3 137 5,375
2023-12-20 0 0 2 117 4,648
2023-12-21 0 0 1 110 4,016
2023-12-22 0 0 1 115 3,865
2023-12-23 0 0 2 102 4,094
2023-12-24 0 0 2 127 10,647
2023-12-25 0 0 1 104 238,978
2023-12-26 0 0 2 96 228,944
2023-12-27 0 0 1 102 156,573
2023-12-28 0 0 3 112 5,102
2023-12-29 0 0 3 119 4,769
2023-12-30 0 0 2 39 2,946
2023-12-31 0 0 3 37 4,624
November 2023 0 0 32 141 143,442
2023-11-01 0 0 1 88 17,644
2023-11-02 0 0 2 80 11,824
2023-11-03 0 0 0 28 19,380
2023-11-04 0 0 2 23 5,915
2023-11-05 0 0 0 23 1,293
2023-11-06 0 0 1 55 1,646
2023-11-07 0 0 0 139 6,393
2023-11-08 0 0 0 118 2,733
2023-11-09 0 0 1 66 2,370
2023-11-10 0 0 1 98 2,562
2023-11-11 0 0 3 106 2,819
2023-11-12 0 0 3 124 5,626
2023-11-13 0 0 0 130 3,581
2023-11-14 0 0 0 141 3,523
2023-11-15 0 0 2 116 3,788
2023-11-16 0 0 1 131 3,621
2023-11-17 0 0 0 121 4,949
2023-11-18 0 0 0 139 3,905
2023-11-19 0 0 1 92 1,888
2023-11-20 0 0 3 58 2,053
2023-11-21 0 0 1 107 2,352
2023-11-22 0 0 2 107 2,802
2023-11-23 0 0 0 87 2,340
2023-11-24 0 0 0 113 2,173
2023-11-25 0 0 0 38 1,922
2023-11-26 0 0 3 76 1,549
2023-11-27 0 0 1 104 2,378
2023-11-28 0 0 2 137 13,493
2023-11-29 0 0 1 108 3,640
2023-11-30 0 0 1 97 3,280
October 2023 0 0 30 85 75,757
2023-10-01 0 0 1 18 1,234
2023-10-02 0 0 1 30 1,384
2023-10-03 0 0 2 66 3,097
2023-10-04 0 0 1 53 1,871
2023-10-05 0 0 2 24 1,494
2023-10-06 0 0 0 27 1,264
2023-10-07 0 0 0 36 1,906
2023-10-08 0 0 2 35 1,980
2023-10-09 0 0 0 33 1,599
2023-10-10 0 0 2 81 2,146
2023-10-11 0 0 1 78 2,571
2023-10-12 0 0 1 46 1,686
2023-10-13 0 0 1 63 1,832
2023-10-14 0 0 0 51 1,831
2023-10-15 0 0 0 21 1,368
2023-10-16 0 0 0 25 1,467
2023-10-17 0 0 2 29 2,078
2023-10-18 0 0 2 68 4,362
2023-10-19 0 0 2 25 1,887
2023-10-20 0 0 0 37 1,700
2023-10-21 0 0 0 32 2,070
2023-10-22 0 0 3 37 2,249
2023-10-23 0 0 1 33 2,143
2023-10-24 0 0 0 41 2,602
2023-10-25 0 0 2 33 3,508
2023-10-26 0 0 1 70 3,104
2023-10-27 0 0 0 79 3,898
2023-10-28 0 0 2 36 1,898
2023-10-29 0 0 1 30 1,254
2023-10-30 0 0 0 85 9,102
2023-10-31 0 0 0 77 5,172
September 2023 0 0 44 131 69,601
2023-09-01 0 0 1 54 2,005
2023-09-02 0 0 3 86 2,945
2023-09-03 0 0 0 101 4,910
2023-09-04 0 0 0 66 2,847
2023-09-05 0 0 2 53 2,827
2023-09-06 0 0 1 59 3,934
2023-09-07 0 0 3 54 2,921
2023-09-08 0 0 0 72 3,189
2023-09-09 0 0 4 58 2,847
2023-09-10 0 0 3 131 3,358
2023-09-11 0 0 0 33 1,709
2023-09-12 0 0 1 33 1,617
2023-09-13 0 0 2 30 2,212
2023-09-14 0 0 1 28 1,527
2023-09-15 0 0 2 32 1,619
2023-09-16 0 0 0 33 1,477
2023-09-17 0 0 0 63 2,886
2023-09-18 0 0 2 51 1,898
2023-09-19 0 0 2 36 1,737
2023-09-20 0 0 0 37 1,650
2023-09-21 0 0 1 32 1,513
2023-09-22 0 0 0 29 2,055
2023-09-23 0 0 1 84 1,997
2023-09-24 0 0 4 88 2,272
2023-09-25 0 0 4 91 3,329
2023-09-26 0 0 3 82 2,263
2023-09-27 0 0 4 25 1,368
2023-09-28 0 0 0 32 1,593
2023-09-29 0 0 0 32 1,708
2023-09-30 0 0 0 34 1,388
August 2023 1 1 34 139 59,858
2023-08-01 0 0 0 20 875
2023-08-02 0 0 0 40 2,498
2023-08-03 0 0 1 26 2,172
2023-08-04 1 1 3 25 1,670
2023-08-05 0 0 1 67 3,349
2023-08-06 0 0 1 24 1,217
2023-08-07 0 0 1 137 1,704
2023-08-08 0 0 4 35 1,817
2023-08-09 0 0 1 68 1,261
2023-08-10 0 0 0 21 1,022
2023-08-11 0 0 2 27 1,919
2023-08-12 0 0 0 51 2,066
2023-08-13 0 0 0 65 2,522
2023-08-14 0 0 0 55 2,038
2023-08-15 0 0 2 47 2,175
2023-08-16 0 0 1 37 2,033
2023-08-17 0 0 1 38 1,885
2023-08-18 0 0 3 38 2,361
2023-08-19 0 0 0 37 1,729
2023-08-20 0 0 0 68 4,865
2023-08-21 0 0 0 17 1,390
2023-08-22 0 0 1 22 1,241
2023-08-23 0 0 2 24 1,341
2023-08-24 0 0 3 28 1,656
2023-08-25 0 0 0 33 1,612
2023-08-26 0 0 0 24 1,201
2023-08-27 0 0 2 69 2,739
2023-08-28 0 0 0 22 1,407
2023-08-29 0 0 3 106 2,781
2023-08-30 0 0 2 139 1,599
2023-08-31 0 0 0 55 1,713
July 2023 0 0 28 109 67,935
2023-07-01 0 0 2 37 1,975
2023-07-02 0 0 1 56 1,737
2023-07-03 0 0 1 50 2,762
2023-07-04 0 0 0 48 2,089
2023-07-05 0 0 1 109 2,272
2023-07-06 0 0 1 96 1,922
2023-07-07 0 0 1 31 1,597
2023-07-08 0 0 1 96 4,485
2023-07-09 0 0 1 57 2,588
2023-07-10 0 0 1 48 1,919
2023-07-11 0 0 1 82 2,038
2023-07-12 0 0 1 54 2,049
2023-07-13 0 0 0 40 2,561
2023-07-14 0 0 1 79 1,740
2023-07-15 0 0 0 96 3,786
2023-07-16 0 0 1 48 1,797
2023-07-17 0 0 0 47 1,648
2023-07-18 0 0 0 25 1,994
2023-07-19 0 0 2 29 1,641
2023-07-20 0 0 0 76 2,772
2023-07-21 0 0 1 88 1,504
2023-07-22 0 0 1 81 2,780
2023-07-23 0 0 3 39 1,822
2023-07-24 0 0 0 32 1,981
2023-07-25 0 0 0 39 1,224
2023-07-26 0 0 0 26 1,577
2023-07-27 0 0 1 40 3,896
2023-07-28 0 0 1 92 1,625
2023-07-29 0 0 2 58 3,696
2023-07-30 0 0 3 22 1,382
2023-07-31 0 0 0 85 1,076
June 2023 0 0 30 144 84,611
2023-06-01 0 0 0 96 4,004
2023-06-02 0 0 2 97 4,066
2023-06-03 0 0 0 86 4,668
2023-06-04 0 0 0 81 1,929
2023-06-05 0 0 2 58 1,999
2023-06-06 0 0 1 95 2,379
2023-06-07 0 0 0 107 2,956
2023-06-08 0 0 1 80 2,409
2023-06-09 0 0 0 103 2,957
2023-06-10 0 0 0 86 3,306
2023-06-11 0 0 3 72 3,676
2023-06-12 0 0 1 80 3,226
2023-06-13 0 0 1 123 2,453
2023-06-14 0 0 0 129 3,558
2023-06-15 0 0 1 98 2,733
2023-06-16 0 0 0 144 4,492
2023-06-17 0 0 0 59 2,669
2023-06-18 0 0 3 43 2,838
2023-06-19 0 0 2 51 3,181
2023-06-20 0 0 3 38 2,781
2023-06-21 0 0 1 63 2,963
2023-06-22 0 0 2 65 3,677
2023-06-23 0 0 1 103 2,631
2023-06-24 0 0 0 31 2,011
2023-06-25 0 0 2 31 1,736
2023-06-26 0 0 1 28 2,034
2023-06-27 0 0 0 26 1,132
2023-06-28 0 0 2 32 1,920
2023-06-29 0 0 0 60 2,631
2023-06-30 0 0 1 34 1,596
May 2023 0 0 41 149 70,758
2023-05-01 0 0 2 24 2,615
2023-05-02 0 0 1 43 1,721
2023-05-03 0 0 0 52 2,042
2023-05-04 0 0 0 32 5,343
2023-05-05 0 0 1 78 2,789
2023-05-06 0 0 3 72 1,348
2023-05-07 0 0 0 74 3,972
2023-05-08 0 0 2 37 1,654
2023-05-09 0 0 2 93 1,196
2023-05-10 0 0 1 34 1,414
2023-05-11 0 0 1 60 1,853
2023-05-12 0 0 2 62 3,160
2023-05-13 0 0 3 46 1,806
2023-05-14 0 0 2 61 1,846
2023-05-15 0 0 2 85 1,532
2023-05-16 0 0 0 91 2,978
2023-05-17 0 0 3 73 2,406
2023-05-18 0 0 0 66 1,730
2023-05-19 0 0 0 27 1,443
2023-05-20 0 0 2 25 1,290
2023-05-21 0 0 2 23 2,341
2023-05-22 0 0 2 31 2,513
2023-05-23 0 0 2 38 3,350
2023-05-24 0 0 1 23 1,764
2023-05-25 0 0 2 31 2,056
2023-05-26 0 0 2 117 1,947
2023-05-27 0 0 1 130 2,176
2023-05-28 0 0 0 112 1,773
2023-05-29 0 0 0 149 3,645
2023-05-30 0 0 1 32 2,578
2023-05-31 0 0 1 119 2,477
April 2023 0 2 43 59 89,428
2023-04-01 0 0 2 34 3,913
2023-04-02 0 1 0 30 8,521
2023-04-03 0 0 0 30 6,821
2023-04-04 0 0 1 30 2,606
2023-04-05 0 0 1 30 2,621
2023-04-06 0 0 0 30 1,791
2023-04-07 0 0 0 40 1,995
2023-04-08 0 0 0 31 1,483
2023-04-09 0 1 4 57 4,132
2023-04-10 0 0 3 18 1,058
2023-04-11 0 0 2 34 4,294
2023-04-12 0 0 1 32 2,550
2023-04-13 0 0 2 31 1,602
2023-04-14 0 0 1 28 1,647
2023-04-15 0 0 1 29 2,048
2023-04-16 0 0 0 29 1,606
2023-04-17 0 0 3 33 2,673
2023-04-18 0 0 1 54 4,097
2023-04-19 0 0 1 31 3,205
2023-04-20 0 0 1 44 1,872
2023-04-21 0 0 2 29 2,429
2023-04-22 0 0 2 24 2,175
2023-04-23 0 0 0 23 2,217
2023-04-24 0 0 1 24 1,704
2023-04-25 0 0 6 28 2,351
2023-04-26 0 0 2 36 2,512
2023-04-27 0 0 2 59 2,674
2023-04-28 0 0 0 46 2,100
2023-04-29 0 0 3 29 5,286
2023-04-30 0 0 1 31 5,445
March 2023 1 1 40 115 106,028
2023-03-01 0 0 7 60 2,348
2023-03-02 0 0 1 76 2,830
2023-03-03 0 0 1 89 2,746
2023-03-04 0 0 0 39 2,511
2023-03-05 0 0 1 38 6,681
2023-03-06 0 0 2 115 8,961
2023-03-07 0 0 1 49 3,282
2023-03-08 0 0 1 62 4,368
2023-03-09 0 0 1 18 1,416
2023-03-10 0 0 1 33 2,691
2023-03-11 0 0 5 34 2,795
2023-03-12 0 0 0 70 5,135
2023-03-13 0 0 1 28 2,051
2023-03-14 0 0 0 34 2,267
2023-03-15 0 0 1 32 3,420
2023-03-16 0 0 3 34 2,119
2023-03-17 0 0 2 35 3,015
2023-03-18 0 0 2 30 1,959
2023-03-19 0 0 1 99 3,563
2023-03-20 0 0 2 30 2,312
2023-03-21 0 0 0 72 5,463
2023-03-22 0 0 1 86 6,048
2023-03-23 0 0 0 42 3,204
2023-03-24 0 0 0 29 2,183
2023-03-25 0 0 1 33 2,018
2023-03-26 0 0 1 35 3,527
2023-03-27 1 1 2 42 2,126
2023-03-28 0 0 0 28 2,190
2023-03-29 0 0 0 25 1,912
2023-03-30 0 0 0 59 3,081
2023-03-31 0 0 2 71 7,806
February 2023 0 0 33 132 86,740
2023-02-01 0 0 0 67 3,572
2023-02-02 0 0 4 132 3,263
2023-02-03 0 0 4 122 4,131
2023-02-04 0 0 0 90 3,793
2023-02-05 0 0 2 79 3,142
2023-02-06 0 0 0 65 1,734
2023-02-07 0 0 1 91 2,488
2023-02-08 0 0 2 88 6,409
2023-02-09 0 0 0 45 2,256
2023-02-10 0 0 1 83 3,446
2023-02-11 0 0 1 102 4,878
2023-02-12 0 0 1 82 2,113
2023-02-13 0 0 1 28 1,814
2023-02-14 0 0 0 39 2,568
2023-02-15 0 0 2 95 2,026
2023-02-16 0 0 1 35 2,795
2023-02-17 0 0 2 25 1,860
2023-02-18 0 0 0 70 2,302
2023-02-19 0 0 1 73 3,214
2023-02-20 0 0 1 53 2,958
2023-02-21 0 0 1 78 2,715
2023-02-22 0 0 0 55 1,779
2023-02-23 0 0 0 63 2,827
2023-02-24 0 0 1 67 3,657
2023-02-25 0 0 1 65 2,889
2023-02-26 0 0 2 69 8,521
2023-02-27 0 0 3 53 1,505
2023-02-28 0 0 1 52 2,085
January 2023 0 0 36 338 70,488
2023-01-01 0 0 0 72 1,547
2023-01-02 0 0 0 44 1,592
2023-01-03 0 0 2 46 1,526
2023-01-04 0 0 1 40 1,566
2023-01-05 0 0 1 29 1,317
2023-01-06 0 0 0 45 1,252
2023-01-07 0 0 2 25 1,555
2023-01-08 0 0 1 26 1,290
2023-01-09 0 0 0 26 1,697
2023-01-10 0 0 2 338 1,850
2023-01-11 0 0 0 29 1,664
2023-01-12 0 0 3 49 1,691
2023-01-13 0 0 1 37 2,072
2023-01-14 0 0 2 27 2,020
2023-01-15 0 0 0 25 1,564
2023-01-16 0 0 2 32 1,868
2023-01-17 0 0 3 29 2,209
2023-01-18 0 0 2 31 2,769
2023-01-19 0 0 0 31 2,283
2023-01-20 0 0 1 36 3,108
2023-01-21 0 0 1 26 2,487
2023-01-22 0 0 0 26 2,099
2023-01-23 0 0 3 67 4,798
2023-01-24 0 0 1 79 5,041
2023-01-25 0 0 1 30 2,526
2023-01-26 0 0 1 29 3,105
2023-01-27 0 0 1 31 6,999
2023-01-28 0 0 1 24 1,687
2023-01-29 0 0 1 28 1,357
2023-01-30 0 0 2 32 1,786
2023-01-31 0 0 1 29 2,163
* 2022 156 159 459 149 1,984,595
December 2022 0 0 38 149 90,766
2022-12-01 0 0 2 31 1,797
2022-12-02 0 0 2 106 3,717
2022-12-03 0 0 0 76 3,124
2022-12-04 0 0 0 106 4,648
2022-12-05 0 0 1 27 4,252
2022-12-06 0 0 2 116 3,158
2022-12-07 0 0 0 56 4,714
2022-12-08 0 0 2 29 3,164
2022-12-09 0 0 0 29 2,323
2022-12-10 0 0 0 31 3,523
2022-12-11 0 0 3 33 2,885
2022-12-12 0 0 2 37 3,058
2022-12-13 0 0 0 31 2,437
2022-12-14 0 0 2 54 2,957
2022-12-15 0 0 1 33 1,884
2022-12-16 0 0 2 146 1,961
2022-12-17 0 0 1 149 3,426
2022-12-18 0 0 1 123 3,301
2022-12-19 0 0 2 68 2,411
2022-12-20 0 0 0 29 1,990
2022-12-21 0 0 3 35 4,510
2022-12-22 0 0 0 96 5,566
2022-12-23 0 0 2 102 4,428
2022-12-24 0 0 2 75 2,648
2022-12-25 0 0 3 79 1,724
2022-12-26 0 0 0 85 1,942
2022-12-27 0 0 0 67 1,342
2022-12-28 0 0 2 55 2,530
2022-12-29 0 0 2 34 1,772
2022-12-30 0 0 1 96 1,874
2022-12-31 0 0 0 71 1,700
November 2022 4 4 34 75 107,399
2022-11-01 0 0 0 41 8,123
2022-11-02 0 0 1 35 4,828
2022-11-03 0 0 1 65 8,157
2022-11-04 0 0 2 58 7,253
2022-11-05 0 0 0 33 8,249
2022-11-06 0 0 2 25 2,511
2022-11-07 0 0 0 46 2,708
2022-11-08 1 1 1 39 3,858
2022-11-09 0 0 0 44 2,393
2022-11-10 0 0 1 34 2,133
2022-11-11 0 0 1 34 2,340
2022-11-12 0 0 2 74 3,523
2022-11-13 0 0 1 75 7,775
2022-11-14 0 0 1 32 4,250
2022-11-15 0 0 0 28 4,862
2022-11-16 0 0 1 18 3,680
2022-11-17 0 0 0 28 1,472
2022-11-18 1 1 0 28 2,839
2022-11-19 0 0 2 23 2,954
2022-11-20 0 0 2 21 3,141
2022-11-21 0 0 3 25 1,988
2022-11-22 0 0 0 32 1,240
2022-11-23 0 0 1 23 1,448
2022-11-24 0 0 1 25 1,722
2022-11-25 0 0 2 38 2,645
2022-11-26 1 1 2 50 3,634
2022-11-27 1 1 3 35 2,510
2022-11-28 0 0 2 40 2,296
2022-11-29 0 0 1 39 924
2022-11-30 0 0 1 23 1,943
October 2022 138 138 39 127 208,157
September 2022 1 1 43 118 89,743
2022-09-01 0 0 1 32 4,167
2022-09-02 0 0 2 26 2,612
2022-09-03 0 0 3 28 4,657
2022-09-04 0 0 1 25 2,595
2022-09-05 0 0 1 23 1,557
2022-09-06 0 0 0 35 2,753
2022-09-07 0 0 1 27 2,514
2022-09-08 0 0 0 28 2,165
2022-09-09 0 0 3 28 3,535
2022-09-10 0 0 1 31 4,263
2022-09-11 0 0 2 35 2,365
2022-09-12 0 0 2 28 2,531
2022-09-13 0 0 2 34 4,375
2022-09-14 0 0 1 29 4,286
2022-09-15 0 0 2 26 3,352
2022-09-16 1 1 2 24 3,305
2022-09-17 0 0 0 87 1,554
2022-09-18 0 0 1 17 597
2022-09-19 0 0 0 16 4,892
2022-09-20 0 0 1 37 7,249
2022-09-21 0 0 1 25 1,880
2022-09-22 0 0 0 16 558
2022-09-23 0 0 3 16 761
2022-09-24 0 0 2 22 825
2022-09-25 0 0 3 118 5,766
2022-09-26 0 0 3 32 1,704
2022-09-27 0 0 4 109 5,566
2022-09-28 0 0 0 109 5,499
2022-09-29 0 0 0 16 810
2022-09-30 0 0 1 20 1,050
August 2022 0 0 46 100 104,731
2022-08-01 0 0 2 34 3,384
2022-08-02 0 0 1 43 3,771
2022-08-03 0 0 1 34 2,415
2022-08-04 0 0 1 27 2,009
2022-08-05 0 0 3 33 3,120
2022-08-06 0 0 3 37 2,675
2022-08-07 0 0 3 27 2,187
2022-08-08 0 0 0 28 3,959
2022-08-09 0 0 0 58 4,849
2022-08-10 0 0 0 27 2,497
2022-08-11 0 0 1 28 2,937
2022-08-12 0 0 2 36 3,490
2022-08-13 0 0 1 36 3,560
2022-08-14 0 0 2 30 2,223
2022-08-15 0 0 3 38 4,660
2022-08-16 0 0 2 41 4,754
2022-08-17 0 0 1 39 3,443
2022-08-18 0 0 2 39 4,597
2022-08-19 0 0 3 37 3,194
2022-08-20 0 0 1 36 2,856
2022-08-21 0 0 0 40 4,254
2022-08-22 0 0 3 40 2,908
2022-08-23 0 0 0 38 2,675
2022-08-24 0 0 0 38 5,289
2022-08-25 0 0 2 37 5,163
2022-08-26 0 0 1 35 4,240
2022-08-27 0 0 1 19 2,283
2022-08-28 0 0 2 21 1,901
2022-08-29 0 0 2 19 1,625
2022-08-30 0 0 1 56 3,208
2022-08-31 0 0 2 100 4,605
July 2022 4 4 36 65 204,057
2022-07-01 0 0 1 37 2,490
2022-07-02 1 1 3 39 2,422
2022-07-03 0 0 1 43 3,381
2022-07-04 0 0 0 41 3,161
2022-07-05 0 0 1 40 3,617
2022-07-06 0 0 1 38 7,046
2022-07-07 0 0 2 40 8,546
2022-07-08 0 0 0 46 6,478
2022-07-09 0 0 1 40 9,150
2022-07-10 1 1 2 40 7,155
2022-07-11 1 1 2 41 9,985
2022-07-12 0 0 0 38 7,469
2022-07-13 0 0 0 57 11,104
2022-07-14 0 0 0 50 9,496
2022-07-15 0 0 1 58 14,459
2022-07-16 0 0 0 43 9,024
2022-07-17 0 0 2 50 9,075
2022-07-18 0 0 2 53 7,147
2022-07-19 0 0 0 47 5,572
2022-07-20 0 0 2 57 9,437
2022-07-21 0 0 1 45 3,833
2022-07-22 0 0 2 55 3,577
2022-07-23 1 1 2 57 4,130
2022-07-24 0 0 1 52 7,027
2022-07-25 0 0 2 62 5,698
2022-07-26 0 0 1 64 5,604
2022-07-27 0 0 2 49 7,340
2022-07-28 0 0 0 59 10,489
2022-07-29 0 0 2 65 2,737
2022-07-30 0 0 1 52 3,878
2022-07-31 0 0 1 45 3,530
June 2022 0 2 36 54 160,473
2022-06-01 0 0 2 40 3,899
2022-06-02 0 0 0 51 8,548
2022-06-03 0 0 1 45 5,432
2022-06-04 0 0 2 41 12,070
2022-06-05 0 0 2 50 8,676
2022-06-06 0 0 1 40 10,804
2022-06-07 0 0 1 42 7,322
2022-06-08 0 0 1 39 7,805
2022-06-09 0 0 2 38 4,160
2022-06-10 0 0 0 36 2,976
2022-06-11 0 0 0 45 14,746
2022-06-12 0 0 2 48 8,667
2022-06-13 0 0 3 43 10,245
2022-06-14 0 0 2 31 1,624
2022-06-15 0 0 0 47 1,634
2022-06-16 0 0 1 38 4,193
2022-06-17 0 0 1 43 1,939
2022-06-18 0 0 1 38 2,716
2022-06-19 0 0 0 35 1,987
2022-06-20 0 0 1 53 3,455
2022-06-21 0 0 1 49 3,465
2022-06-22 0 0 3 46 3,303
2022-06-23 0 0 1 54 3,898
2022-06-24 0 0 2 48 3,628
2022-06-25 0 0 1 41 3,890
2022-06-26 0 0 2 44 3,117
2022-06-27 0 0 1 50 2,796
2022-06-28 0 0 2 40 5,669
2022-06-29 0 0 0 37 2,978
2022-06-30 0 2 0 50 4,831
May 2022 4 5 29 69 129,778
2022-05-01 0 0 0 68 3,064
2022-05-02 1 1 1 32 2,653
2022-05-03 0 0 2 24 2,617
