News:


Nyou Fiction
24273131391

Main Menu

* TalkBox

TalkBox v1.0
 

Nyou Fiction Forums - Statistics Center

General Statistics

Total Members:
114,090
Total Posts:
7,318
Total Topics:
616
Total Categories:
4
Users Online:
303
Most Online:
3,988 - January 15, 2020, 10:17:14 PM
Online today:
323
Total page views:
92,178,957
Average registrations per day:
28.92
Average posts per day:
1.29
Average topics per day:
0.20
Total Boards:
16
Latest Member:
geezegaming
Average online per day:
50.57
Gender stats:
None: 5989
Female: 1195
Male: 106906
Average page views per day:
14,546.15

Top 10 Posters

Jimmy Olsen
1,271
OrpheumZero
1,075
Anime Lover
427
Duce
425
FallenStar
422
yarr
308
Poowrite
279
TestMember
250
Toasty
221
livinginfinite
207

Top Topic Starters

Duce
133
Anime Lover
49
Jimmy Olsen
38
yarr
25
OrpheumZero
21
UndeadRiot
15
Toasty
11
Poowrite
10
JeezersArtNSFW
10
skit
9

Most Time Online

livinginfinite
37d 16h 10m
Duce
34d 21h 6m
OrpheumZero
29d 2h 42m
Jimmy Olsen
24d 34m
bmn
18d 22h 55m
DrBones
15d 6h 19m
UndeadRiot
12d 3h 31m
Georgerix
11d 14h 36m
LOLOLO
11d 9h 36m
Quagmire
11d 15m

Top liked messages

Forum Upgrade!
2

Top liked users

Duce
2

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 170 323 3,411,155
May 2024 0 0 9 323 95,760
April 2024 0 0 34 293 860,714
March 2024 0 0 60 145 1,463,014
February 2024 0 0 34 147 574,199
January 2024 0 0 33 126 417,468
* 2023 2 4 441 338 1,741,989
December 2023 0 0 50 295 817,343
2023-12-01 0 0 2 283 8,173
2023-12-02 0 0 3 293 17,316
2023-12-03 0 0 2 295 23,539
2023-12-04 0 0 1 113 5,973
2023-12-05 0 0 1 103 3,619
2023-12-06 0 0 0 92 3,636
2023-12-07 0 0 1 98 4,144
2023-12-08 0 0 1 111 4,079
2023-12-09 0 0 1 80 2,982
2023-12-10 0 0 0 110 2,997
2023-12-11 0 0 2 98 2,206
2023-12-12 0 0 3 102 3,729
2023-12-13 0 0 2 131 4,812
2023-12-14 0 0 0 149 4,981
2023-12-15 0 0 0 135 5,203
2023-12-16 0 0 3 118 36,397
2023-12-17 0 0 0 104 4,039
2023-12-18 0 0 2 105 4,937
2023-12-19 0 0 3 137 5,375
2023-12-20 0 0 2 117 4,648
2023-12-21 0 0 1 110 4,016
2023-12-22 0 0 1 115 3,865
2023-12-23 0 0 2 102 4,094
2023-12-24 0 0 2 127 10,647
2023-12-25 0 0 1 104 238,978
2023-12-26 0 0 2 96 228,944
2023-12-27 0 0 1 102 156,573
2023-12-28 0 0 3 112 5,102
2023-12-29 0 0 3 119 4,769
2023-12-30 0 0 2 39 2,946
2023-12-31 0 0 3 37 4,624
November 2023 0 0 32 141 143,442
2023-11-01 0 0 1 88 17,644
2023-11-02 0 0 2 80 11,824
2023-11-03 0 0 0 28 19,380
2023-11-04 0 0 2 23 5,915
2023-11-05 0 0 0 23 1,293
2023-11-06 0 0 1 55 1,646
2023-11-07 0 0 0 139 6,393
2023-11-08 0 0 0 118 2,733
2023-11-09 0 0 1 66 2,370
2023-11-10 0 0 1 98 2,562
2023-11-11 0 0 3 106 2,819
2023-11-12 0 0 3 124 5,626
2023-11-13 0 0 0 130 3,581
2023-11-14 0 0 0 141 3,523
2023-11-15 0 0 2 116 3,788
2023-11-16 0 0 1 131 3,621
2023-11-17 0 0 0 121 4,949
2023-11-18 0 0 0 139 3,905
2023-11-19 0 0 1 92 1,888
2023-11-20 0 0 3 58 2,053
2023-11-21 0 0 1 107 2,352
2023-11-22 0 0 2 107 2,802
2023-11-23 0 0 0 87 2,340
2023-11-24 0 0 0 113 2,173
2023-11-25 0 0 0 38 1,922
2023-11-26 0 0 3 76 1,549
2023-11-27 0 0 1 104 2,378
2023-11-28 0 0 2 137 13,493
2023-11-29 0 0 1 108 3,640
2023-11-30 0 0 1 97 3,280
October 2023 0 0 30 85 75,757
2023-10-01 0 0 1 18 1,234
2023-10-02 0 0 1 30 1,384
2023-10-03 0 0 2 66 3,097
2023-10-04 0 0 1 53 1,871
2023-10-05 0 0 2 24 1,494
2023-10-06 0 0 0 27 1,264
2023-10-07 0 0 0 36 1,906
2023-10-08 0 0 2 35 1,980
2023-10-09 0 0 0 33 1,599
2023-10-10 0 0 2 81 2,146
2023-10-11 0 0 1 78 2,571
2023-10-12 0 0 1 46 1,686
2023-10-13 0 0 1 63 1,832
2023-10-14 0 0 0 51 1,831
2023-10-15 0 0 0 21 1,368
2023-10-16 0 0 0 25 1,467
2023-10-17 0 0 2 29 2,078
2023-10-18 0 0 2 68 4,362
2023-10-19 0 0 2 25 1,887
2023-10-20 0 0 0 37 1,700
2023-10-21 0 0 0 32 2,070
2023-10-22 0 0 3 37 2,249
2023-10-23 0 0 1 33 2,143
2023-10-24 0 0 0 41 2,602
2023-10-25 0 0 2 33 3,508
2023-10-26 0 0 1 70 3,104
2023-10-27 0 0 0 79 3,898
2023-10-28 0 0 2 36 1,898
2023-10-29 0 0 1 30 1,254
2023-10-30 0 0 0 85 9,102
2023-10-31 0 0 0 77 5,172
September 2023 0 0 44 131 69,601
August 2023 1 1 34 139 59,858
July 2023 0 0 28 109 67,935
June 2023 0 0 30 144 84,611
May 2023 0 0 41 149 70,758
April 2023 0 2 43 59 89,428
March 2023 1 1 40 115 106,028
February 2023 0 0 33 132 86,740
2023-02-01 0 0 0 67 3,572
2023-02-02 0 0 4 132 3,263
2023-02-03 0 0 4 122 4,131
2023-02-04 0 0 0 90 3,793
2023-02-05 0 0 2 79 3,142
2023-02-06 0 0 0 65 1,734
2023-02-07 0 0 1 91 2,488
2023-02-08 0 0 2 88 6,409
2023-02-09 0 0 0 45 2,256
2023-02-10 0 0 1 83 3,446
2023-02-11 0 0 1 102 4,878
2023-02-12 0 0 1 82 2,113
2023-02-13 0 0 1 28 1,814
2023-02-14 0 0 0 39 2,568
2023-02-15 0 0 2 95 2,026
2023-02-16 0 0 1 35 2,795
2023-02-17 0 0 2 25 1,860
2023-02-18 0 0 0 70 2,302
2023-02-19 0 0 1 73 3,214
2023-02-20 0 0 1 53 2,958
2023-02-21 0 0 1 78 2,715
2023-02-22 0 0 0 55 1,779
2023-02-23 0 0 0 63 2,827
2023-02-24 0 0 1 67 3,657
2023-02-25 0 0 1 65 2,889
2023-02-26 0 0 2 69 8,521
2023-02-27 0 0 3 53 1,505
2023-02-28 0 0 1 52 2,085
January 2023 0 0 36 338 70,488
2023-01-01 0 0 0 72 1,547
2023-01-02 0 0 0 44 1,592
2023-01-03 0 0 2 46 1,526
2023-01-04 0 0 1 40 1,566
2023-01-05 0 0 1 29 1,317
2023-01-06 0 0 0 45 1,252
2023-01-07 0 0 2 25 1,555
2023-01-08 0 0 1 26 1,290
2023-01-09 0 0 0 26 1,697
2023-01-10 0 0 2 338 1,850
2023-01-11 0 0 0 29 1,664
2023-01-12 0 0 3 49 1,691
2023-01-13 0 0 1 37 2,072
2023-01-14 0 0 2 27 2,020
2023-01-15 0 0 0 25 1,564
2023-01-16 0 0 2 32 1,868
2023-01-17 0 0 3 29 2,209
2023-01-18 0 0 2 31 2,769
2023-01-19 0 0 0 31 2,283
2023-01-20 0 0 1 36 3,108
2023-01-21 0 0 1 26 2,487
2023-01-22 0 0 0 26 2,099
2023-01-23 0 0 3 67 4,798
2023-01-24 0 0 1 79 5,041
2023-01-25 0 0 1 30 2,526
2023-01-26 0 0 1 29 3,105
2023-01-27 0 0 1 31 6,999
2023-01-28 0 0 1 24 1,687
2023-01-29 0 0 1 28 1,357
2023-01-30 0 0 2 32 1,786
2023-01-31 0 0 1 29 2,163
* 2022 156 159 459 149 1,984,595
December 2022 0 0 38 149 90,766
2022-12-01 0 0 2 31 1,797
2022-12-02 0 0 2 106 3,717
2022-12-03 0 0 0 76 3,124
2022-12-04 0 0 0 106 4,648
2022-12-05 0 0 1 27 4,252
2022-12-06 0 0 2 116 3,158
2022-12-07 0 0 0 56 4,714
2022-12-08 0 0 2 29 3,164
2022-12-09 0 0 0 29 2,323
2022-12-10 0 0 0 31 3,523
2022-12-11 0 0 3 33 2,885
2022-12-12 0 0 2 37 3,058
2022-12-13 0 0 0 31 2,437
2022-12-14 0 0 2 54 2,957
2022-12-15 0 0 1 33 1,884
2022-12-16 0 0 2 146 1,961
2022-12-17 0 0 1 149 3,426
2022-12-18 0 0 1 123 3,301
2022-12-19 0 0 2 68 2,411
2022-12-20 0 0 0 29 1,990
2022-12-21 0 0 3 35 4,510
2022-12-22 0 0 0 96 5,566
2022-12-23 0 0 2 102 4,428
2022-12-24 0 0 2 75 2,648
2022-12-25 0 0 3 79 1,724
2022-12-26 0 0 0 85 1,942
2022-12-27 0 0 0 67 1,342
2022-12-28 0 0 2 55 2,530
2022-12-29 0 0 2 34 1,772
2022-12-30 0 0 1 96 1,874
2022-12-31 0 0 0 71 1,700
November 2022 4 4 34 75 107,399
2022-11-01 0 0 0 41 8,123
2022-11-02 0 0 1 35 4,828
2022-11-03 0 0 1 65 8,157
2022-11-04 0 0 2 58 7,253
2022-11-05 0 0 0 33 8,249
2022-11-06 0 0 2 25 2,511
2022-11-07 0 0 0 46 2,708
2022-11-08 1 1 1 39 3,858
2022-11-09 0 0 0 44 2,393
2022-11-10 0 0 1 34 2,133
2022-11-11 0 0 1 34 2,340
2022-11-12 0 0 2 74 3,523
2022-11-13 0 0 1 75 7,775
2022-11-14 0 0 1 32 4,250
2022-11-15 0 0 0 28 4,862
2022-11-16 0 0 1 18 3,680
2022-11-17 0 0 0 28 1,472
2022-11-18 1 1 0 28 2,839
2022-11-19 0 0 2 23 2,954
2022-11-20 0 0 2 21 3,141
2022-11-21 0 0 3 25 1,988
2022-11-22 0 0 0 32 1,240
2022-11-23 0 0 1 23 1,448
2022-11-24 0 0 1 25 1,722
2022-11-25 0 0 2 38 2,645
2022-11-26 1 1 2 50 3,634
2022-11-27 1 1 3 35 2,510
2022-11-28 0 0 2 40 2,296
2022-11-29 0 0 1 39 924
2022-11-30 0 0 1 23 1,943
October 2022 138 138 39 127 208,157
September 2022 1 1 43 118 89,743
August 2022 0 0 46 100 104,731
July 2022 4 4 36 65 204,057
June 2022 0 2 36 54 160,473
2022-06-01 0 0 2 40 3,899
2022-06-02 0 0 0 51 8,548
2022-06-03 0 0 1 45 5,432
2022-06-04 0 0 2 41 12,070
2022-06-05 0 0 2 50 8,676
2022-06-06 0 0 1 40 10,804
2022-06-07 0 0 1 42 7,322
2022-06-08 0 0 1 39 7,805
2022-06-09 0 0 2 38 4,160
2022-06-10 0 0 0 36 2,976
2022-06-11 0 0 0 45 14,746
2022-06-12 0 0 2 48 8,667
2022-06-13 0 0 3 43 10,245
2022-06-14 0 0 2 31 1,624
2022-06-15 0 0 0 47 1,634
2022-06-16 0 0 1 38 4,193
2022-06-17 0 0 1 43 1,939
2022-06-18 0 0 1 38 2,716
2022-06-19 0 0 0 35 1,987
2022-06-20 0 0 1 53 3,455
2022-06-21 0 0 1 49 3,465
2022-06-22 0 0 3 46 3,303
2022-06-23 0 0 1 54 3,898
2022-06-24 0 0 2 48 3,628
2022-06-25 0 0 1 41 3,890
2022-06-26 0 0 2 44 3,117
2022-06-27 0 0 1 50 2,796
2022-06-28 0 0 2 40 5,669
2022-06-29 0 0 0 37 2,978
2022-06-30 0 2 0 50 4,831
May 2022 4 5 29 69 129,778
April 2022 0 0 42 95 183,727
2022-04-01 0 0 0 43 7,002
2022-04-02 0 0 0 34 11,398
2022-04-03 0 0 0 33 8,670
2022-04-04 0 0 2 54 9,894
2022-04-05 0 0 2 46 6,967
2022-04-06 0 0 1 53 12,437
2022-04-07 0 0 2 60 10,011
2022-04-08 0 0 0 56 6,493
2022-04-09 0 0 2 27 4,978
2022-04-10 0 0 1 32 7,690
2022-04-11 0 0 1 54 7,951
2022-04-12 0 0 1 86 5,450
2022-04-13 0 0 2 65 4,454
2022-04-14 0 0 0 95 3,336
2022-04-15 0 0 1 64 6,036
2022-04-16 0 0 2 59 3,104
2022-04-17 0 0 2 74 5,779
2022-04-18 0 0 0 46 6,836
2022-04-19 0 0 3 74 6,608
2022-04-20 0 0 1 39 2,831
2022-04-21 0 0 1 57 4,204
2022-04-22 0 0 2 86 4,806
2022-04-23 0 0 2 64 4,587
2022-04-24 0 0 5 63 5,535
2022-04-25 0 0 3 58 6,264
2022-04-26 0 0 0 56 3,203
2022-04-27 0 0 1 67 4,075
2022-04-28 0 0 1 75 4,837
2022-04-29 0 0 2 78 4,897
2022-04-30 0 0 2 62 3,394
March 2022 1 1 41 53 269,190
2022-03-01 0 0 1 52 3,673
2022-03-02 0 0 4 50 4,768
2022-03-03 0 0 2 51 11,995
2022-03-04 0 0 1 50 11,048
2022-03-05 0 0 2 48 5,477
2022-03-06 0 0 0 45 3,301
2022-03-07 0 0 3 43 4,665
2022-03-08 0 0 2 48 7,470
2022-03-09 0 0 2 46 7,498
2022-03-10 0 0 3 47 7,666
2022-03-11 0 0 1 40 10,345
2022-03-12 0 0 1 45 9,576
2022-03-13 0 0 2 48 13,270
2022-03-14 0 0 0 46 30,535
2022-03-15 0 0 0 46 13,283
2022-03-16 0 0 0 47 3,268
2022-03-17 0 0 0 45 4,396
2022-03-18 0 0 0 42 4,040
2022-03-19 1 1 2 51 3,149
2022-03-20 0 0 1 40 6,948
2022-03-21 0 0 0 52 9,295
2022-03-22 0 0 0 45 9,931
2022-03-23 0 0 1 43 12,836
2022-03-24 0 0 4 39 8,263
2022-03-25 0 0 4 46 6,514
2022-03-26 0 0 2 46 2,494
2022-03-27 0 0 0 45 3,041
2022-03-28 0 0 3 44 7,762
2022-03-29 0 0 0 46 7,315
2022-03-30 0 0 0 47 22,706
2022-03-31 0 0 0 53 12,662
February 2022 0 0 33 57 231,543
January 2022 4 4 42 68 205,031
2022-01-01 0 0 3 46 4,946
2022-01-02 0 0 2 50 4,425
2022-01-03 0 0 2 46 7,144
2022-01-04 0 0 3 54 13,348
2022-01-05 1 1 1 46 13,158
2022-01-06 0 0 1 44 12,634
2022-01-07 0 0 3 51 5,622
2022-01-08 0 0 0 41 3,642
2022-01-09 1 1 1 43 10,148
2022-01-10 0 0 0 52 9,995
2022-01-11 0 0 2 30 7,213
2022-01-12 0 0 0 25 3,742
2022-01-13 0 0 0 29 7,704
2022-01-14 0 0 1 28 8,099
2022-01-15 2 2 1 30 8,964
2022-01-16 0 0 0 39 10,183
2022-01-17 0 0 0 64 9,342
2022-01-18 0 0 4 52 2,187
2022-01-19 0 0 1 31 4,501
2022-01-20 0 0 1 29 7,905
2022-01-21 0 0 0 48 9,652
2022-01-22 0 0 0 54 3,516
2022-01-23 0 0 0 58 6,662
2022-01-24 0 0 4 49 3,202
2022-01-25 0 0 3 43 3,356
2022-01-26 0 0 1 68 5,572
2022-01-27 0 0 4 44 2,876
2022-01-28 0 0 1 59 3,268
2022-01-29 0 0 1 43 2,583
2022-01-30 0 0 1 48 6,377
2022-01-31 0 0 1 43 3,065
* 2021 9 22 616 368 4,669,907
December 2021 1 3 47 114 193,406
November 2021 2 3 60 93 332,229
October 2021 0 1 74 81 330,450
September 2021 1 1 53 75 426,892
2021-09-01 0 0 1 40 9,825
2021-09-02 0 0 1 41 7,313
2021-09-03 0 0 1 44 16,299
2021-09-04 0 0 1 47 21,375
2021-09-05 0 0 3 45 24,991
2021-09-06 0 0 1 51 13,230
2021-09-07 1 1 4 34 13,318
2021-09-08 0 0 2 40 15,049
2021-09-09 0 0 5 43 4,598
2021-09-10 0 0 3 43 12,579
2021-09-11 0 0 2 39 12,778
2021-09-12 0 0 1 37 4,031
2021-09-13 0 0 2 41 8,297
2021-09-14 0 0 1 73 5,405
2021-09-15 0 0 0 55 10,567
2021-09-16 0 0 3 53 12,138
2021-09-17 0 0 1 56 7,913
2021-09-18 0 0 2 60 22,353
2021-09-19 0 0 2 54 15,897
2021-09-20 0 0 1 61 19,812
2021-09-21 0 0 2 58 16,356
2021-09-22 0 0 2 51 22,858
2021-09-23 0 0 2 51 22,579
2021-09-24 0 0 2 68 20,879
2021-09-25 0 0 2 75 24,114
2021-09-26 0 0 1 57 26,042
2021-09-27 0 0 0 70 10,102
2021-09-28 0 0 2 59 4,060
2021-09-29 0 0 0 67 12,479
2021-09-30 0 0 3 66 9,655
August 2021 2 3 53 66 419,131
2021-08-01 1 1 2 63 21,078
2021-08-02 0 0 0 59 29,566
2021-08-03 0 0 2 63 24,263
2021-08-04 0 0 4 59 26,878
2021-08-05 0 0 2 58 19,710
2021-08-06 0 0 2 48 11,027
2021-08-07 0 0 0 49 10,185
2021-08-08 0 0 0 49 19,377
2021-08-09 0 0 4 56 11,676
2021-08-10 1 1 3 55 17,384
2021-08-11 0 0 1 57 22,178
2021-08-12 0 0 3 60 25,708
2021-08-13 0 0 3 57 8,466
2021-08-14 0 0 1 57 6,134
2021-08-15 0 0 0 58 6,554
2021-08-16 0 0 2 57 9,313
2021-08-17 0 0 3 54 12,011
2021-08-18 0 0 1 54 4,825
2021-08-19 0 0 1 62 6,886
2021-08-20 0 0 1 60 20,293
2021-08-21 0 0 4 62 12,008
2021-08-22 0 0 0 66 6,252
2021-08-23 0 0 0 52 2,069
2021-08-24 0 0 3 19 5,606
2021-08-25 0 0 2 16 1,752
2021-08-26 0 0 1 14 7,220
2021-08-27 0 0 4 45 16,025
2021-08-28 0 0 0 46 18,429
2021-08-29 0 0 0 42 6,415
2021-08-30 0 0 3 50 16,632
2021-08-31 0 1 1 53 13,211
July 2021 0 1 53 265 362,834
June 2021 0 0 41 289 403,987
2021-06-01 0 0 1 87 27,174
2021-06-02 0 0 3 109 18,853
2021-06-03 0 0 2 141 26,525
2021-06-04 0 0 1 135 23,117
2021-06-05 0 0 2 236 44,936
2021-06-06 0 0 1 289 25,056
2021-06-07 0 0 1 225 34,656
2021-06-08 0 0 3 155 9,972
2021-06-09 0 0 1 82 12,653
2021-06-10 0 0 1 214 6,455
2021-06-11 0 0 1 137 4,047
2021-06-12 0 0 1 144 3,487
2021-06-13 0 0 1 87 5,112
2021-06-14 0 0 1 53 4,441
2021-06-15 0 0 2 66 11,650
2021-06-16 0 0 0 82 5,975
2021-06-17 0 0 2 102 14,133
2021-06-18 0 0 2 102 14,849
2021-06-19 0 0 2 73 14,003
2021-06-20 0 0 1 73 8,848
2021-06-21 0 0 0 63 17,071
2021-06-22 0 0 1 59 7,691
2021-06-23 0 0 2 53 9,819
2021-06-24 0 0 1 47 5,172
2021-06-25 0 0 1 142 7,993
2021-06-26 0 0 3 179 8,989
2021-06-27 0 0 0 25 4,746
2021-06-28 0 0 3 158 8,409
2021-06-29 0 0 0 260 9,005
2021-06-30 0 0 1 206 9,150
May 2021 0 0 57 278 699,642
April 2021 0 0 43 298 526,374
2021-04-01 0 0 2 95 16,190
2021-04-02 0 0 2 38 14,111
2021-04-03 0 0 0 36 12,888
2021-04-04 0 0 0 48 12,688
2021-04-05 0 0 4 30 14,841
2021-04-06 0 0 1 27 7,553
2021-04-07 0 0 1 158 7,810
2021-04-08 0 0 0 298 28,364
2021-04-09 0 0 4 283 22,483
2021-04-10 0 0 1 151 19,146
2021-04-11 0 0 2 78 19,209
2021-04-12 0 0 1 75 21,637
2021-04-13 0 0 1 66 14,952
2021-04-14 0 0 0 97 13,105
2021-04-15 0 0 3 72 13,511
2021-04-16 0 0 1 56 17,596
2021-04-17 0 0 2 83 15,605
2021-04-18 0 0 2 37 15,943
2021-04-19 0 0 0 33 15,727
2021-04-20 0 0 1 147 16,600
2021-04-21 0 0 2 170 17,810
2021-04-22 0 0 2 35 15,265
2021-04-23 0 0 4 34 15,687
2021-04-24 0 0 0 151 15,916
2021-04-25 0 0 0 91 25,849
2021-04-26 0 0 1 121 26,883
2021-04-27 0 0 2 95 30,013
2021-04-28 0 0 2 89 31,332
2021-04-29 0 0 2 52 10,449
2021-04-30 0 0 0 120 17,211
March 2021 0 1 54 368 407,726
2021-03-01 0 0 0 47 17,194
2021-03-02 0 0 0 324 18,285
2021-03-03 0 0 3 368 34,290
2021-03-04 0 0 5 296 20,278
2021-03-05 0 0 1 116 18,413
2021-03-06 0 0 0 61 7,858
2021-03-07 0 0 1 39 7,485
2021-03-08 0 0 3 44 9,370
2021-03-09 0 0 3 53 10,741
2021-03-10 0 0 3 114 13,260
2021-03-11 0 0 3 99 10,612
2021-03-12 0 0 1 59 9,123
2021-03-13 0 0 3 181 7,878
2021-03-14 0 0 4 116 8,242
2021-03-15 0 0 1 113 7,398
2021-03-16 0 0 1 143 6,543
2021-03-17 0 0 3 34 7,452
2021-03-18 0 0 0 52 7,110
2021-03-19 0 0 2 198 17,750
2021-03-20 0 0 2 191 16,037
2021-03-21 0 0 0 150 16,954
2021-03-22 0 1 0 32 16,699
2021-03-23 0 0 4 45 12,531
2021-03-24 0 0 1 42 12,985
2021-03-25 0 0 1 50 12,128
2021-03-26 0 0 3 28 13,437
2021-03-27 0 0 1 24 14,790
2021-03-28 0 0 2 52 4,922
2021-03-29 0 0 1 84 13,071
2021-03-30 0 0 1 68 16,137
2021-03-31 0 0 1 98 18,753
February 2021 1 4 31 364 302,648
2021-02-01 0 0 1 220 12,920
2021-02-02 0 0 2 93 10,510
2021-02-03 0 0 0 35 12,902
2021-02-04 0 0 3 39 16,713
2021-02-05 0 0 4 51 16,388
2021-02-06 0 0 0 258 15,969
2021-02-07 0 0 0 153 10,131
2021-02-08 0 0 1 221 17,744
2021-02-09 0 0 1 76 17,028
2021-02-10 0 0 0 56 11,714
2021-02-11 0 0 3 66 10,207
2021-02-12 0 0 0 286 7,524
2021-02-13 0 0 0 158 7,550
2021-02-14 0 0 0 51 5,601
2021-02-15 0 0 0 259 8,105
2021-02-16 0 0 1 220 8,152
2021-02-17 0 0 2 69 13,826
2021-02-18 0 0 2 211 7,632
2021-02-19 1 1 0 364 12,973
2021-02-20 0 0 1 188 9,025
2021-02-21 0 2 1 118 9,008
2021-02-22 0 0 1 127 7,453
2021-02-23 0 0 0 103 8,316
2021-02-24 0 1 2 89 7,310
2021-02-25 0 0 1 151 7,204
2021-02-26 0 0 0 119 7,126
2021-02-27 0 0 4 59 6,649
2021-02-28 0 0 1 79 16,968
January 2021 2 5 50 328 264,588
* 2020 2 9 606 3,988 3,437,304
December 2020 0 0 39 262 302,843
November 2020 1 1 70 244 265,863
2020-11-01 0 0 1 45 5,911
2020-11-02 0 0 2 175 10,755
2020-11-03 0 0 1 191 12,905
2020-11-04 0 0 4 33 8,015
2020-11-05 0 0 5 34 5,715
2020-11-06 0 0 2 228 18,542
2020-11-07 0 0 1 184 9,139
2020-11-08 0 0 1 121 5,970
2020-11-09 0 0 1 89 5,615
2020-11-10 0 0 1 31 4,757
2020-11-11 0 0 4 25 5,010
2020-11-12 0 0 1 89 6,568
2020-11-13 0 0 4 120 5,103
2020-11-14 1 1 2 128 13,280
2020-11-15 0 0 4 119 14,398
2020-11-16 0 0 3 138 19,926
2020-11-17 0 0 2 161 17,907
2020-11-18 0 0 3 24 13,531
2020-11-19 0 0 2 30 10,783
2020-11-20 0 0 1 244 12,339
2020-11-21 0 0 2 146 7,464
2020-11-22 0 0 1 80 6,192
2020-11-23 0 0 1 74 6,171
2020-11-24 0 0 3 57 5,945
2020-11-25 0 0 4 40 6,415
2020-11-26 0 0 2 38 3,947
2020-11-27 0 0 3 76 6,109
2020-11-28 0 0 4 115 6,004
2020-11-29 0 0 3 156 5,865
2020-11-30 0 0 2 37 5,582
October 2020 0 1 62 336 322,202
2020-10-01 0 1 2 129 14,840
2020-10-02 0 0 0 33 14,089
2020-10-03 0 0 1 315 18,488
2020-10-04 0 0 1 320 15,322
2020-10-05 0 0 2 286 16,506
2020-10-06 0 0 1 237 11,623
2020-10-07 0 0 1 291 9,529
2020-10-08 0 0 4 336 16,202
2020-10-09 0 0 3 216 6,962
2020-10-10 0 0 4 252 9,693
2020-10-11 0 0 0 316 7,271
2020-10-12 0 0 4 54 3,788
2020-10-13 0 0 4 240 6,629
2020-10-14 0 0 3 268 13,541
2020-10-15 0 0 0 43 8,116
2020-10-16 0 0 0 65 4,666
2020-10-17 0 0 3 39 4,999
2020-10-18 0 0 2 65 4,847
2020-10-19 0 0 2 41 6,490
2020-10-20 0 0 0 59 5,097
2020-10-21 0 0 4 46 5,241
2020-10-22 0 0 2 43 5,569
2020-10-23 0 0 2 38 4,977
2020-10-24 0 0 2 215 27,503
2020-10-25 0 0 2 210 17,812
2020-10-26 0 0 3 42 5,298
2020-10-27 0 0 2 36 4,901
2020-10-28 0 0 2 247 10,580
2020-10-29 0 0 3 247 13,935
2020-10-30 0 0 2 42 17,755
2020-10-31 0 0 1 33 9,933
September 2020 0 1 57 292 294,545
2020-09-01 0 0 2 177 12,999
2020-09-02 0 0 2 165 5,633
2020-09-03 0 0 3 188 5,652
2020-09-04 0 0 1 167 4,049
2020-09-05 0 0 4 127 3,704
2020-09-06 0 0 1 164 4,922
2020-09-07 0 0 0 102 5,150
2020-09-08 0 0 0 90 5,230
2020-09-09 0 0 1 29 14,803
2020-09-10 0 0 2 27 4,900
2020-09-11 0 0 2 124 4,320
2020-09-12 0 0 3 234 7,683
2020-09-13 0 0 2 243 7,574
2020-09-14 0 0 0 274 7,802
2020-09-15 0 0 3 155 5,620
2020-09-16 0 0 1 292 33,244
2020-09-17 0 0 0 208 15,238
2020-09-18 0 1 2 173 13,892
2020-09-19 0 0 4 44 9,027
2020-09-20 0 0 1 26 5,214
2020-09-21 0 0 2 25 5,216
2020-09-22 0 0 1 24 4,776
2020-09-23 0 0 1 37 10,143
2020-09-24 0 0 3 179 9,921
2020-09-25 0 0 2 195 28,077
2020-09-26 0 0 3 205 14,710
2020-09-27 0 0 2 186 14,978
2020-09-28 0 0 2 138 7,499
2020-09-29 0 0 1 204 14,892
2020-09-30 0 0 6 91 7,677
August 2020 0 0 51 328 386,226
2020-08-01 0 0 4 264 10,845
2020-08-02 0 0 1 269 7,887
2020-08-03 0 0 3 261 12,262
2020-08-04 0 0 0 260 10,900
2020-08-05 0 0 2 265 11,208
2020-08-06 0 0 4 267 14,843
2020-08-07 0 0 2 273 10,442
2020-08-08 0 0 1 267 12,620
2020-08-09 0 0 2 246 17,422
2020-08-10 0 0 0 122 8,338
2020-08-11 0 0 1 33 9,582
2020-08-12 0 0 4 28 6,856
2020-08-13 0 0 2 293 26,258
2020-08-14 0 0 1 292 12,973
2020-08-15 0 0 0 312 14,106
2020-08-16 0 0 4 316 18,950
2020-08-17 0 0 4 318 15,097
2020-08-18 0 0 0 312 22,225
2020-08-19 0 0 0 328 16,245
2020-08-20 0 0 3 312 17,267
2020-08-21 0 0 1 84 7,560
2020-08-22 0 0 0 60 4,521
2020-08-23 0 0 2 71 8,719
2020-08-24 0 0 0 70 11,197
2020-08-25 0 0 0 278 11,984
2020-08-26 0 0 1 281 4,467
2020-08-27 0 0 2 42 2,041
2020-08-28 0 0 0 170 18,379
2020-08-29 0 0 2 156 6,517
2020-08-30 0 0 1 159 16,833
2020-08-31 0 0 4 169 17,682
July 2020 0 0 64 338 504,409
2020-07-01 0 0 5 309 10,218
2020-07-02 0 0 5 299 9,153
2020-07-03 0 0 2 310 10,009
2020-07-04 0 0 2 310 20,253
2020-07-05 0 0 2 334 21,190
2020-07-06 0 0 1 338 18,806
2020-07-07 0 0 3 336 17,622
2020-07-08 0 0 4 333 14,280
2020-07-09 0 0 0 336 20,983
2020-07-10 0 0 0 335 33,654
2020-07-11 0 0 2 324 23,457
2020-07-12 0 0 1 323 16,904
2020-07-13 0 0 1 22 7,717
2020-07-14 0 0 2 30 4,596
